Your home may be repossessed if you do not keep up repayments on your mortgage
when you switch to a Clydesdale Bank mortgage and use our solicitors and valuation panel.
| Product name | Max loan to value | Initial rate | Until | Rate thereafter (Variable) | Overall cost for comparison | |
|---|---|---|---|---|---|---|
| 2 year fixed | 60% | 2.49% | 4.95% | 4.7% APR | More | |
| 2 year fixed - loans greater than £1m | 60% | 2.79% | 4.95% | 4.6% APR | More | |
| 2 year fixed - £1,999 fee | 60% | 1.99% | 4.95% | 4.7% APR | More | |
| 2 year fixed | 70% | 2.49% | 4.95% | 4.7% APR | More | |
| 2 year fixed | 75% | 2.69% | 4.95% | 4.8% APR | More | |
| 2 year fixed | 80% | 3.19% | 4.95% | 4.9% APR | More | |
| 2 year fixed | 90% | 4.29% | 4.95% | 5.1% APR | More |
| Product name | Max loan to value | Initial rate | Until | Rate thereafter (Variable) | Overall cost for comparison | |
|---|---|---|---|---|---|---|
| 3 year fixed | 90% | 4.49% | 4.95% | 5.0% APR | More |
| Product name | Max loan to value | Initial rate | Until | Rate thereafter (Variable) | Overall cost for comparison | |
|---|---|---|---|---|---|---|
| 5 year fixed | 60% | 2.79% | 4.95% | 4.3% APR | More | |
| 5 year fixed - loans greater than £1m | 60% | 3.09% | 4.95% | 4.3% APR | More | |
| 5 year fixed - £1,999 fee | 60% | 2.49% | 4.95% | 4.2% APR | More | |
| 5 year fixed | 70% | 3.19% | 4.95% | 4.5% APR | More | |
| 5 year fixed | 75% | 3.29% | 4.95% | 4.5% APR | More | |
| 5 year fixed | 80% | 3.79% | 4.95% | 4.7% APR | More | |
| 5 year fixed | 90% | 4.69% | 4.95% | 5.1% APR | More |
Written quotations are available on request
You can find impartial information and guidance on money matters on the “Money advice service” website.
Clydesdale Bank is covered by the Financial Services Compensation Scheme (FSCS), Find out more.
Copyright National Australia Group Europe Limited