International Tariff
International Tariff
See Business Interest Rates or Business Credit Card Interest Rates
| Domestic Payments | ||
|---|---|---|
| CHAPS - Sterling | £24.00* | |
| Copies of confirmations/advices | £5.00 | per item |
* Cancellation, fate enquiries and amendments will attract an additional charge of £18.00 if instruction received any later than 2 Business Days after the value date of the payment.
| International Funds Transfers (SWIFT) | ||
|---|---|---|
| International Funds Transfers (SWIFT) | £24.00^ £39.00^ | BEN/SHA clause OUR clause |
| Copies of confirmations/advices | £5.00 | per item |
^ Cancellation, fate enquiries and amendments will attract an additional charge of £18.00 + any
+/- exchange gain/loss.
NOTE : International Funds Transfers may be liable to agents charges where applicable
| Subscribers to Module 2 of TeleBank® (CHAPS and SWIFT) | ||
|---|---|---|
| Requesting 0 - 10 payments per month | ||
| CHAPS (cost per payment) SWIFT (cost per payment) | £20.00** £20.00** £35.00** | BEN/SHA clause OUR clause |
| Requesting in excess of 10 payments per month | ||
| CHAPS (cost per payment) SWIFT (cost per payment) | £15.00** £15.00** £30.00** | BEN/SHA clause OUR clause |
| Copies of confirmations/advices | £5.00 | per item |
** Cancellation, fate enquiries and amendments will attract an additional charge of £18.00^^. For
CHAPS payments, this charge will be waived if instruction received within 2 Business Days after the value date of the payment.
^^SWIFT could also incur any +/- exchange gain/loss.
NOTE : International Funds Transfers may be liable to agents charges where applicable
| Drafts drawn on Correspondents Abroad | ||
|---|---|---|
| Sterling and Foreign Currency | ||
| Up to £200 (or equivalent) | £12.00 | |
| Over £200 (or equivalent) | £17.00 | |
| Cancelled Draft | £20.00 | + any +/- exchange gain/loss |
| Amended Draft | £20.00 | +new Draft cost +any +/- exchange gain/loss |
| Lost Draft | £20.00 | + agents charges + new Draft cost where applicable |
| Status Enquiry | £10.00 | |
| Copy of Paid Draft | £15.00 | per item |
| Inward Correspondent Payments | ||
|---|---|---|
| Paid to customer’s account with this Bank | ||
| Up to £100 (or equivalent) | no charge | |
| Over £100 (or equivalent) | £7.00 | |
| Copies of confirmations/advices | £5.00 | per item |
| Foreign Cheques – Sterling and Currency | ||
|---|---|---|
| Cheques for Negotiation at the Branch Foreign Currency Cheques Payable Abroad | ||
| Up to £100 | £5.00 | (flat fee) + agent charges*** |
| Over £100 | £0.25% | (Min £7 Max £40) +agents charges*** |
| Unpaid items | £20.00 | + agents charges + any +/- exchange gain/loss |
| Cheques for Collection | ||
| Outward - Sent abroad or sent to banks in UK | £30.00 | (flat fee) + agents charges*** |
| Outward - Unpaid items | £10.00 | + £30.00 (flat fee) + agents charges*** |
| Inward | £30.00 | (flat fee) + £24.00 SWIFT fee |
| Customer Currency Account | £17.00 | equivalent of Currency |
| Unpaid items | £20.00 | per cheque + agents charges*** |
| Requests for photocopies of cheques | £5.00 | per item |
*** where applicable.
| Bill Collections | ||
|---|---|---|
| Sight/Pre-accepted Bills/Collections for payment | £0.25% | (Min £30.00, Max £80.00) + agents charges and any expenses e.g. courier costs |
| Usance Bills/Collections for acceptance & payment | £0.4% | (Min £40.00,Max £120.00) + agents charges and any expenses e.g. courier costs |
| Avalisation (Guaranteeing Payment) of Bill | £0.15% | per month (Min £75 + flat fee of £50 for Counter Indemnity where applicable) |
| Issuing Delivery Orders/Endorsing Bills of Lading | £20.00 | per Delivery Order/Endorsement |
| Tracers/Letters/Items Returned Unpaid | £5.00 | per item (first chaser message to overseas Bank - free) |
NOTE : Add agents charges where applicable, postages and, for negotiations, interest to date of receipt of proceeds.
| Guarantees and Bonds | ||
|---|---|---|
| Guarantee Commission | 2% | per annum maximum subject to negotiation |
| Establishment Fee | ||
| Standard Guaranteet | £85.00 | + agents charges + any telecom/courier costs |
| Non standard Guarantee | £85.00 | Min (fees will be based on cost, additional work may be charged + agents charges + any telcom/courier costs) |
| Amendments | £50.00 | Min + agents charges + additional issuance commission where applicable |
| Handling of Claims | £50.00 | Min + agents charges |
NOTE : Add agents charges and postage costs where applicable.
| Documentary Letters of Credit - Exports | ||
|---|---|---|
| Advised | ||
| Confirmed | From £0.15% per 3 months or part thereof. Min £100. Additional work may be charged | |
| Non Confirmed | £50.00 | |
| Pre-Advice (In addition to confirmations/non confirmations [see above]) | £20.00 | |
| Amendments/Cancellations | ||
| Confirmed and Non Confirmed (each) | £30.00 | Min per amendment/cancellation, (unless a higher charge is payable due to increase in amount/ validity), + any costs e.g. telecom, courier |
| Examination of Documents Fee (service provided at bank’s discretion) | £50.00 | Min |
| Acceptance Commission | £0.15% | per month. Min £50 |
| Drawings | £0.125% | per drawing. Min £60 + any costs e.g. telecom, courier. We reserve the right to make an extra charge where individual presentations comprise multiple sets of documents or additional work. |
| Indemnities (re discrepancies) | £0.25% | Min £25 + any remittance costs for non Bank customers e.g. SWIFT/CHAPS |
| Vetting and advising Standby Letter of Credit/Guarantee issued in favour of the Bank | £100.00 | Min |
| Documentary Letters of Credit - Imports | ||
|---|---|---|
| Opened | £0.35% | per first 3 months or part thereof. Min £45 + any costs e.g. telecom, courier. Each additional month (or part thereof) £0.12% |
| Drawings | £0.125% | per drawing. (Min £50, Max £125) + any costs e.g. telecom, courier. We reserve the right to make an extra charge where individual presentations comprise multiple sets of documents or additional work. |
| Amendments/Cancellations | £30.00 | Min (unless a higher charge payable due to increase in value/validity), + any costs e.g. telecom, courier |
| Acceptance Commission | £0.15% | per month. Min £50 – irrespective of drawee |
| Pre-Advice | £20.00 | |
| Clean Re-imbursement Credit Advices | £30.00 | per advice |
| Standby Letters of Credit | ||
| Opened | 2% | per annum. Min £100 (additional work re text and indemnity may be charged), + any costs e.g. telecom, courier |
| Drawings | £0.125% | Min £60.00 |
| Amendments/Cancellations | £30.00 | per amendment/cancellation, (unless a higher charge payable due to increase in amount/validity), + any costs e.g. telecom, courier |
| Documentary Letters of Credit - Miscellaneous | ||
|---|---|---|
| Re-presentation/Pre-presentation of Documents | £30 | |
| Courier fee | At current applicable courier rate | |
| Discounting of Acceptances | £50.00 | (flat fee)+ interest by arrangement |
| Issuing Delivery Orders/Endorsing Bills of Lading | £25.00 | per Delivery Order/Endorsement |
| Discrepant Document Charge | £50.00 | Min per set |
NOTE : Add agents charges and postage costs where applicable.
| Transferable Letters of Credit | ||
|---|---|---|
| Transfer | Additional £0.40% on amount transferred. Min £100 + any costs e.g. telecom, courier | |
| Amendments/Cancellations | £30.00 | per amendment/cancellation, (unless a higher charge is payable for any appropriate increase in amount/validity) + any costs e.g. telecom, courier |
| Customer Currency Accounts | ||
|---|---|---|
| Lodgement of foreign currency cheques (excluding foreign currency cheques sent for collection) | Equivalent in relevant currency of £7.00 per cheque + agents charges *** | |
| Foreign currency cheques you receive which are returned unpaid | Equivalent in relevant currency of £20.00 per cheque + agents charges + any +/- exchange gain/loss | |
| Lodgements of foreign currency notes | ||
| Up to the equivalent of £2,500 | 2% | (flat fee) |
| Above the equivalent of £2,500 (subject to Bank approval) | 2% | (flat fee) |
| Withdrawal of foreign currency notes | ||
| Up to the equivalent of £2,500 | 2% | (flat fee) + £5.00 postage per package |
| Above the equivalent of £2,500 (may be permitted in exceptional circumstances and subject to Bank approval) | 2% | (flat fee) + £5.00 postage per package |
| Duplicate statements | £5.00 | per statement |
| Stopped foreign currency cheque | Euro €15 or USD $15 | per cheque*** |
| Unpaid foreign currency cheque | Euro €35 or USD $35 | per cheque*** |
| Currency Current Account with cheque book – Maintenance Fee | Euro €35 or USD $35 | per quarter*** |
| Unauthorised Overdraft Rate | Contact your Branch, Business Manager or your Relationship Partner | |
| Facilitating opening an Account in local currency with a branch of a Bank who is a member of National Australia Bank Group (except in the UK) | no charge | Contact Migrant Banking Team on 0208 614 9320 |
*** where applicable.
Collections Department
If we need to involve our Collections Department you must pay us all reasonable costs and expenses which we incur as a result. These could include any costs incurred by us on correspondence or in taking steps to trace you or recover money you owe us (including reasonable legal costs on a full indemnity basis). Further details are available on request at your local branch or from your Relationship Panager.
Financial Services Compensation Scheme
Clydesdale Bank PLC is a member of the Financial Services Compensation Scheme established under the Financial Services and Markets Act 2000.
You may be entitled to compensation from the scheme if we cannot meet our obligations. This depends on the type of business and the circumstances of the claim.
In respect of deposits with a UK office, payments under the scheme are limited to 100% of the first £35,000 of a depositor’s total credit balances with the Bank.
Further details of the scheme are available from us on request or from the Financial Services Compensation Scheme: www.fscs.org.uk or Financial Services Compensation Scheme, 7th Floor, Lloyds Chambers, Portsoken Street, London, E1 8BN.


